DAFTAR HARGA MOBIL BARU TOYOTA DI SOLO DAN SEKITARNYA
| MODEL/TYPE | MANUAL(M/T) | AUTOMATIC(A/T) | BONUS | ||
| LIMO | Limo 1500 cc | 172.400.000 | - | Kp | |
| YARIS | J 1500 cc | 193.300.000 | 203.900.000 | Kp & KF, Anti Karat, RS, AM |
|
| E 1500 cc | 200.800.000 | 211.400.000 | Kp & KF, Anti Karat, RS, BKY | ||
| S 1500 cc | 211.600.000 | 228.300.000 | Kp & KF, Anti Karat | ||
| S 1500 cc TRD | - | 252.300.000 | Kp & KF, Anti Karat | ||
| VIOS | E 1500 cc | 223.700.000 | - | Kp | |
| G 1500 cc | 237.400.000 | 251.000.000 | Kp | ||
| COROLLA ALTIS |
E 1800 cc | 345.500.000 | - | Kp | |
| G 1800 cc | - | 368.500.000 | Kp | ||
| V 2000 cc | - | 399.500.000 | Kp | ||
| CAMRY | G Luxury 2400 cc | - | 486.500.000 | Kp | |
| V Luxury 2400 cc | - | 514.500.000 | Kp | ||
| Q Luxury 3500 cc | - | 680.500.000 | Kp | ||
| All NEW AVANZA |
E 1300 cc | 151.500.000 | 162.000.000 | Kp & KF, AR, SV, MC, AK, RBSC, RGOC, CBL, STC, CB, SD |
|
| G 1300 cc | 165.900.000 | 176.800.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, CBL, STC,CB |
||
| G 1500 cc | 172.900.000 | - |
Kp & KF, SV, MC, AK, RBSC, RGOC, CBL, STC,CB | ||
| VELOZ 1500 cc | 178.900.000 | 189.500.000 | Kp & KF, MC, AK, SV, RBSC, RGOC, STC, CB |
||
| RUSH | G 1500 cc | 204.600.000 | 215.200.000 | Kp & KF, MG, RSp, PSP | |
| S 1500 cc | 214.000.000 | 228.500.000 | Kp & KF, PSP | ||
| G 1500 cc with 3Rd Row Seat | 206.100.000 | 216.700.000 | Kp & KF, MG, RSp, PSP | ||
| S 1500 cc with 3Rd Row Seat | 215.500.000 | 230.000.000 | Kp & KF, PSP | ||
| KIJANG INNOVA | BENSIN | ||||
| J Bisnis 2000 cc | 198.000.000 | - | Kp & KF | ||
| J 2000 cc | 209.700.000 | - | Kp & KF | ||
| E 2000 cc | 227.000.000 | 240.200.000 | Kp & KF, BSM, OMC, STC, SV | ||
| G 2000 cc | 246.300.000 | 260.300.000 | Kp & KF, RSP w/ Lamp, OMC , BSM, PSP , STC, SV, CDH, RM, RGOC | ||
| G Luxury 2000 cc | 256.600.000 | 270.200.000 | Kp & KF | ||
| V 2000 cc | 283.000.000 | 297.000.000 | Kp & KF, PSP , STC, SV, RGOC, RSP, CDHs, MC | ||
| V Luxury 2000 cc | 292.400.000 | 306.300.000 | Kp & KF | ||
| DIESEL | |||||
| E 2500 cc | 242.400.000 | - | Kp & KF, BSM, OMC, STC, SV | ||
| G 2500 cc | 262.000.000 | 276.000.000 | Kp & KF, RSP w/ Lamp, OMC , BSM, PSP , STC, SV, CDH, RM, RGOC | ||
| V 2500 cc | 298.300.000 | 312.300.000 | Kp & KF, PSP , STC, SV, RGOC, RSP, CDHs, MC | ||
| FORTUNER | DIESEL | ||||
| G 4X2 2500 cc | 386.000.000 | 396.000.000 | Kp & KF , PSP , STC | ||
| G 4X2 TRD 2500 cc | 411.000.000 | 421.000.000 | Kp & KF , PSP | ||
| BENSIN | |||||
| G 4X2 Luxury 2700 cc | - | 448.600.000 | Kp & KF , PSP , STC | ||
| G 4X2 Luxury TRD 2700 cc | - | 474.000.000 | Kp & KF , PSP | ||
| V 4X4 2700 cc | - | 500.500.000 | Kp & KF , PSP , STC | ||
| ALPHARD | X 2400 cc | - | 665.500.000 | ||
| G 2400 cc | - | 813.000.000 | |||
| V 3500 cc | - | 1 .055.000.000 | |||
| HILUX | BENSIN | ||||
| S-Cab 4X2 Chasis 2000 cc | 149.000.000 | - | Kp & KF, SV, Alarm Remote, Single Disc 2 Din | ||
| S-Cab 4X2 Pick Up 2000 cc | 158.700.000 | - | Kp & KF, SV, Alarm Remote, Single Disc 2 Din | ||
| DIESEL | |||||
| S-Cab 4X2 Pick Up 2500 cc | 167.700.000 | - | Kp & KF, SV, Single Disc 2 Din | ||
| E D-Cab 4X4 2500 cc | 319.000.000 | - | Kp & KF, SV | ||
| G D-Cab 4X4 2500 cc | 339.500.000 | - | Kp & KF, SV | ||
| TRUK DYNA | 4 RODA (CHASIS) | ||||
| ST 110 PS | Non Power Steering | 212.000.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Steering | 218.000.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Steering Minibus Chassis | 219.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Steering Minibus Long Chassis | 226.600.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Steering Long Wheel Base | 226.000.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| 6 RODA (CHASIS) | |||||
| FT 110 PS | Non Power Steering | 233.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Steering | 239.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| ET 110 PS | Non Power Steering | 238.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Steering | 244.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| XT 130 PS | Non Power Steering | 256.600.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Steering | 262.600.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Steering Jumbo Chassis(LWB) | 270.900.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| HT 130 PS | Non Power Stearing Std FG | 258.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Stearing Std FG | 264.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Non Power Stearing Hi. FG | 258.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Stearing Hi. FG | 264.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||








Di awal tahun Naga Air, Toyota-Astra Motor memperkenalkan Toyota New 



























![Validate my RSS feed [Valid RSS]](/valid-rss-rogers.png)