DAFTAR HARGA MOBIL BARU TOYOTA DI SOLO DAN SEKITARNYA
| MODEL/TYPE | MANUAL(M/T) | AUTOMATIC(A/T) | BONUS | ||
| LIMO | Limo 1500 cc | 172.400.000 | - | Kp | |
| NEW YARIS | J 1500 cc | 197.700.000 | 208.300.000 | Kp & KF, Anti Karat, RS |
|
| E 1500 cc | 207.200.000 | 217.800.000 | Kp & KF, Anti Karat, RS | ||
| S 1500 cc TRD Sportivo | 220.400.000 | - | Kp & KF, Anti Karat, RS |
||
| S 1500 cc Ltd |
- |
231.800.000 | Kp & KF, Anti Karat, RS |
||
| S 1500 cc Ltd TRD Sportivo |
- | 236.800.000 | Kp & KF, Anti Karat (Incl. RS) |
||
| YARIS Luxury : Type sama diatas masing-masing (+) Rp 4,6Juta | Kp & KF, Anti Karat, RS, (+) Monitor TV |
||||
| VIOS | E 1500 cc | 224.700.000 | - | Kp | |
| G 1500 cc | 238.400.000 | 252.000.000 | Kp | ||
| COROLLA ALTIS |
E 1800 cc | 350.800.000 | - | Kp | |
| G 1800 cc | - | 373.800.000 | Kp | ||
| V 2000 cc | - | 405.500.000 | Kp | ||
| CAMRY | G Luxury 2400 cc | - | 491.200.000 | Kp | |
| V Luxury 2400 cc | - | 520.400.000 | Kp | ||
| Q Luxury 3500 cc | - | 689.800.000 | Kp | ||
|
ALL NEW CAMRY |
G A/T 2.500 cc | - | 507.000.000 | Kp | |
| V A/T 2.500 cc | - | 534.000.000 | Kp | ||
| HV A/T 2.500 cc (Hybrid) | - | 675.000.000 | Kp | ||
| FT 86 | 86 2.0L (Black & Red Interior Colur) | 617.000.000 | 627.000.000 | Kp | |
| 86 2.0L (Black Interior Colur) | 617.000.000 | 627.000.000 | Kp | ||
| 86 2.0L Aeropackage (Black & Red Interior Colur) | - | 640.000.000 | Kp | ||
| 86 2.0L Aeropackage(Black Interior Colur) | - | 640.000.000 | Kp | ||
| 86 2.0L TRD (Black & Red Interior Colur) | - | 653.000.000 | Kp | ||
| 86 2.0L TRD (Black Interior Colur) | - | 6530.000.000 | Kp | ||
| All NEW AVANZA |
E 1300 cc | 152.400.000 | 163.400.000 | Kp & KF, AR, SV, MC, AK, RBSC, RGOC, CBL, STC, CB, SD |
|
| G 1300 cc | 167.500.000 | 179.500.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, BDL, STC,CB (type G A/T tambah USB Reader) |
||
| G 1500 cc | 176.200.000 | - |
Kp & KF, SV, MC, AK, RBSC, RGOC, BDL, STC,CB,BDL,RM,CDH | ||
| VELOZ 1500 cc | 182.200.000 | 193.200.000 | Kp & KF, MC, AK, SV, RBSC, RGOC, STC, CB,RM,CDH |
||
| VELOZ 1500 cc | 186.800.000 | 197.800.000 | Kp & KF, MC, AK, SV, RBSC, RGOC, STC, CB,RM,CDH,(+) Monitor TV |
||
| RUSH | G 1500 cc | 206.900.000 | 217.900.000 | Kp & KF, MG, RSp, PSP | |
| S 1500 cc | 216.500.000 | 231.000.000 | Kp & KF, PSP | ||
| G 1500 cc with 3Rd Row Seat | 208.400.000 | 219.400.000 | Kp & KF, MG, RSp, PSP | ||
| S 1500 cc with 3Rd Row Seat | 218.000.000 | 232.500.000 | Kp & KF, PSP | ||
| RUSH Luxury : Type sama diatas masing-masing (+) Rp 4,6Jt | Aksesoris masing2 type sama diatas (+) Monitor TV | ||||
| KIJANG INNOVA | BENSIN | ||||
| J Bisnis 2000 cc | 198.000.000 | - | Kp & KF | ||
| J 2000 cc | 209.700.000 | - | Kp & KF | ||
| E 2000 cc | 229.600.000 | 243.600.000 | Kp & KF, BSM, OMC, STC, SV | ||
| G 2000 cc | 249.200.000 | 263.200.000 | Kp & KF, RSP w/ Lamp, OMC , BSM, PSP , STC, SV, CDH, RM, RGOC, BDL, LO |
||
| G Luxury 2000 cc | 259.600.000 | 273.600.000 | Kp & KF | ||
| V 2000 cc | 286.300.000 | 300.300.000 | Kp & KF, PSP , STC, SV, RGOC, RSP, CDHs, MC, RM, LO |
||
| V Luxury 2000 cc | 296.000.000 | 310.000.000 | Kp & KF | ||
| DIESEL | |||||
| E 2500 cc | 245.300.000 | - | Kp & KF, BSM, OMC, STC, SV | ||
| G 2500 cc | 265.200.000 | 279.200.000 | Kp & KF, RSP w/ Lamp, OMC , BSM, PSP , STC, SV, CDH, RM, RGOC | ||
| V 2500 cc | 302.000.000 | 316.000.000 | Kp & KF, PSP , STC, SV, RGOC, RSP, CDHs, MC | ||
| FORTUNER | DIESEL | ||||
| G 4X2 2500 cc | 391.000.000 | 402.000.000 | Kp & KF , PSP , STC, SV |
||
| G 4X2 TRD 2500 cc | 416.300.000 | 427.300.000 | Kp & KF , PSP, SV |
||
| BENSIN | |||||
| G 4X2 Luxury 2700 cc | - | 455.100.000 | Kp & KF , PSP , STC, SV |
||
| G 4X2 Luxury TRD 2700 cc | - | 480.900.000 | Kp & KF , PSP, SV |
||
| V 4X4 2700 cc | - | 507.700.000 | Kp & KF , PSP , STC, SV |
||
| ALPHARD | X 2400 cc | - | 675.300.000 | ||
| G 2400 cc | - | 824.400.000 | |||
| V 3500 cc | - | 1 .061.600.000 | |||
| HILUX | BENSIN | ||||
| S-Cab 4X2 Chasis 2000 cc | 149.600.000 | - | Kp & KF, SV, Alarm Remote, Single Disc 2 Din | ||
| S-Cab 4X2 Pick Up 2000 cc | 158.700.000 | - | Kp & KF, SV, Alarm Remote, Single Disc 2 Din | ||
| DIESEL | |||||
| S-Cab 4X2 Pick Up 2500 cc | 167.700.000 | - | Kp & KF, SV, Single Disc 2 Din | ||
| E D-Cab 4X4 2500 cc | 322.800.000 | - | Kp & KF, SV | ||
| G D-Cab 4X4 2500 cc | 343.800.000 | - | Kp & KF, SV | ||
| LAND CRUISER | LC 200 Std A/T | - | 1.220.000.000 | ||
| LC 200 Full Spec A/T | - | 1.510.000.000 | |||
| TRUK DYNA | 4 RODA (CHASIS) | ||||
| ST 110 PS | Non Power Steering | 212.000.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Steering | 218.000.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Steering Minibus Chassis | 219.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Steering Minibus Long Chassis | 226.600.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Steering Long Wheel Base | 226.000.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| 6 RODA (CHASIS) | |||||
| FT 110 PS | Non Power Steering | 233.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Steering | 239.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| ET 110 PS | Non Power Steering | 238.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Steering | 244.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| XT 130 PS | Non Power Steering | 256.600.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Steering | 262.600.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Steering Jumbo Chassis(LWB) | 270.900.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| HT 130 PS | Non Power Stearing Std FG | 258.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Stearing Std FG | 264.300.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Non Power Stearing Hi. FG | 258.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
| Power Stearing Hi. FG | 264.800.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | ||
CATATAN:
- Harga dan Program Penjualan tidak mengikat, Harga diatas adalah BBN 2012.
- Type PU dan Dyna adalah BBN bak terbuka, u/ BBN Box, Bus, DT, Tangki dan Karoseri lain ada tambahan biaya (Beban Customer)
- KF : Kaca film, Kp : karpet, RSp w/ Lamp : Rear Spoiler with Lamp, RSp : Rear Spoiler non Lamp, LO : License Ornamen,
MC : Muffler Cutter, PSP : Paint & Sound Protection, OMC : Outer Mirror Cover with Turning Signal, CDH : Chrome Door Handle
BSM : Body Side Moulding, TL : Trunk Lid, RCGB : Roof Console with Glasses Box, CTRP : Cover Tyre+Reflector Plate
DC : Digital Clock, FG : Front Guard, RC : Remote Control, FFM : Front Fender Mirror, SV : Side Visor, Gr : Gril, SP ; Scuff Plate
WP : Wooden Panel, WWP : Wooden Power Window, SSP : Stainless Scuff Plate, FB : Front Bumper, CB : Console Box,
LT : Luggage Tray, FBG: Front Bumper Guard, STC : Spare Tyre Cover, FBP: Fr.Bumper Painting, RBSC: Rear Bumper Step Cover - RM : Retractable Mirror, RGOC : Rear Glass Ornament Chrome, CDHs : Chrome Door Housing
- RS : Rool Spoiler (with paint), AM : Aero Mudguard, CBL : Chrome Back List License
- BKY: Body Kit Yaris
Lebih Lanjut Hubungi: Fram 081 2297 45678 atau 081 667 9678 atau 28047BD8
| Kp & KF, SV, MC, AK, RBSC, RGOC, CBL, STC,CB |


























































